Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 27 | 25 | 15 | 13 | 268 | 1828 | 226 | 258 | 427 | 465 |
Dec 2020 | 33 | 23 | 16 | 15 | 684 | 3373 | 458 | 487 | 700 | 990 |
Nov 2020 | 22 | 20 | 14 | 12 | 388 | 2833 | 370 | 431 | 585 | 649 |
Oct 2020 | 16 | 15 | 11 | 10 | 321 | 2161 | 332 | 346 | 494 | 509 |
Sep 2020 | 16 | 16 | 14 | 13 | 376 | 2342 | 394 | 428 | 482 | 507 |
Aug 2020 | 19 | 18 | 15 | 14 | 440 | 2729 | 445 | 495 | 565 | 593 |
Jul 2020 | 20 | 19 | 16 | 15 | 465 | 2883 | 476 | 519 | 614 | 627 |
Jun 2020 | 21 | 18 | 16 | 15 | 450 | 2740 | 459 | 503 | 561 | 636 |
May 2020 | 25 | 21 | 21 | 18 | 579 | 3459 | 583 | 675 | 670 | 787 |
Apr 2020 | 22 | 22 | 21 | 20 | 605 | 3555 | 611 | 652 | 686 | 688 |
Mar 2020 | 22 | 22 | 22 | 20 | 612 | 3711 | 650 | 687 | 712 | 712 |
Feb 2020 | 28 | 28 | 27 | 25 | 284 | 1755 | 305 | 328 | 340 | 340 |
Totals | 33369 | 5309 | 5809 | 6836 | 7503 | |||||
Generated by Webalizer Version 2.23 |